DOT / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.23 | 0.67% |
| ALGO/USDT | 0.09 | 2.61% |
| ATOM/USDT | 1.61 | 2.03% |
| AVAX/USDT | 7.62 | 2.17% |
| AXS/USDT | 1.02 | 2.94% |
| BAT/USDT | 0.07 | 1.27% |
| BCH/USDT | 275.10 | -0.33% |
| BNB/USDT | 702.94 | 1.55% |
| BTC/USDT | 77,716.00 | 1.02% |
| CAKE/USDT | 1.76 | 3.23% |
| CHR/USDT | 0.01578000 | 6.05% |
| CHZ/USDT | 0.01484000 | 3.92% |
| CRV/USDT | 0.33 | -1.42% |
| CTSI/USDT | 0.03 | 4.48% |
| DASH/USDT | 42.47 | 3.86% |
| DGB/USDT | 0.00492000 | 14.15% |
| DOGE/USDT | 0.09 | 2.21% |
| DOT/USDT | 0.93 | 1.64% |
| DYDX/USDT | 0.12 | 5.39% |
| ENJ/USDT | 0.03 | 5.35% |
| ETC/USDT | 7.95 | 1.02% |
| ETH/USDT | 2,462.39 | 1.92% |
| FIL/USDT | 0.77 | 2.23% |
| FTT/USDT | 0.23 | 0.92% |
| GALA/USDT | 0.00195200 | 1.46% |
| GNO/USDT | 124.21 | 1.33% |
| HOT/USDT | 0.00037900 | 1.88% |
| ICP/USDT | 2.44 | 4.28% |
| IOTX/USDT | 0.00290500 | 3.38% |
| KPX/USDT | 0.37 | 7.91% |
| LINK/USDT | 11.54 | -0.38% |
| LTC/USDT | 52.50 | 0.40% |
| LUNA/USDT | 0.05 | 2.30% |
| MANA/USDT | 0.08 | 3.50% |
| NEO/USDT | 2.19 | 4.18% |
| ONE/USDT | 0.00077400 | 3.61% |
| ONT/USDT | 0.05 | 1.58% |
| QTUM/USDT | 0.88 | 5.62% |
| ROSE/USDT | 0.00635000 | 3.93% |
| RVN/USDT | 0.00333000 | 1.22% |
| SAND/USDT | 0.05 | 2.38% |
| SHIB/USDT | 0.00000554 | 2.40% |
| SOL/USDT | 95.59 | 2.33% |
| STORJ/USDT | 0.04 | 7.14% |
| SUSHI/USDT | 0.21 | 1.77% |
| THETA/USDT | 0.19 | -0.42% |
| TRX/USDT | 0.34 | -0.06% |
| USDC/USDT | 1.00 | -0.01% |
| VET/USDT | 0.00577200 | 1.67% |
| WIN/USDT | 0.00003513 | 4.55% |
| XRP/USDT | 1.52 | 4.58% |
| XTZ/USDT | 0.24 | 1.55% |
| XVG/USDT | 0.00263900 | 3.90% |
| ZEC/USDT | 849.84 | 7.06% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL